Ireland
Order Value | Delivery Fee |
Over €35 | FREE |
€35 or less | €8.50 |
United Kingdom
Weight (up to) | Rate (per parcel) |
31kg | €15.50 |
European Union (DPD)
Country | 1kg | 1.01–3kg | 3.01–10kg | 10.01–20kg | 20.01–31kg | Avg. Transit (days) |
Belgium | €13.60 | €14.02 | €14.31 | €14.32 | €15.24 | 5 |
France | €15.45 | €17.50 | €19.91 | €20.41 | €27.53 | 6 |
Germany | €12.99 | €14.70 | €16.62 | €17.05 | €23.54 | 5 |
Netherlands | €12.04 | €12.77 | €13.58 | €13.73 | €15.99 | 4 |
For a comprehensive list of all EU countries and rates please click here
For live FedEx rates, please refer to the shipping calculator at checkout
International /Non-EU (DPD)
Country | 1kg | 2kg | 5kg | 10kg | 30kg | Avg. Transit (days) |
USA | €32.60 | €39.11 | €58.64 | €96.82 | €288.46 | 4 |
Australia | €32.24 | €52.02 | €92.31 | €144.04 | €384.17 | 7 |
Canada | €38.13 | €48.79 | €81.02 | €127.38 | €295.18 | 5 |
For a comprehensive list of all EU countries and DPD rates please click here
For live FedEx rates, please refer to the shipping calculator at checkout
Additional Information
Maximum parcel weight: 31kg (EU), 30kg (non-EU).
Volumetric weight may apply if greater than actual weight (L × W × H in cm ÷ 4,000 for EU, ÷ 5,000 for non-EU).
Customs fees: €25 per consignment for some non-EU destinations.
Prohibited items: perishable food, hazardous goods, cash, jewellery, glass, etc.
Surcharges (energy, remote area) may apply.
If you have a large or complex order, or need a custom quote, please contact us at hello@coffeeangel.com or via live chat.